PR Review Analytics

Who's reviewing PBA graduate PRs? This page shows who from the community (including Parity team) is reviewing, commenting on, and merging PRs from PBA graduates.

Top Reviewers

People who review PRs from PBA graduates the most

# Reviewer Reviews Avg Time Approval %
1 kianenigma 1344 4.3 days 15%
2 ggwpez 752 3.6 days 34%
3 bkchr 686 2.1 days 57%
4 bkontur 477 20.3 hours 29%
5 athei 321 2.6 days 40%
6 acatangiu 299 3.5 days 55%
7 muharem 218 9.3 days 18%
8 liamaharon 197 5.1 days 38%
9 KiChjang 175 2.4 days 19%
10 gui1117 174 7.7 days 17%
11 pgherveou 156 1.6 days 24%
12 gilescope 153 1.6 days 35%
13 joepetrowski 147 3.1 days 35%
14 skunert 127 5.1 days 65%
15 gpestana 124 4.5 days 46%

Top Mergers

People who merge PRs from PBA graduates the most (excludes self-merges)

Repository Review Performance

Average time to first review by repository

Repository PRs Tracked Merged Avg Review Time
paritytech/polkadot-sdk 725 636 4.0 days
paritytech/substrate 305 265 2.2 days
paritytech/cumulus 61 57 3.7 days
polkadot-fellows/runtimes 47 39 3.0 days
open-web3-stack/open-runtime-module-library 8 7 15.4 hours
Data last updated: 10/15/2025, 4:02:27 PM